Most Recent Sublimity Homes For Sale
| View All Sublimity Homes For Sale | ||
|
505 S Center St, Sublimity, OR 97385 | $163,900 5 beds, 2 baths |
|
613 SW 9th St, Sublimity, OR 97385 | $239,900 2 beds, 3 baths |
|
505 Center St, Sublimity, OR 97385 | $163,900 5 beds, 2.5 baths |
Real Estate Resources |
Sublimity Apartments
There are 74 apartments found in and near the Sublimity area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.855 | 3.887% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings